Column | Description |
---|---|
N | Sample size |
Mean | Arithmetic mean |
SD | Sample standard deviation. Unbiased estimator. Using Bessel's correction. Must be: N > 1. |
Median | Median (value separating the higher half from the lower half of a data sample) |
Mode | Value(s) that appears most often in a set of data values. |
Min | Sample minimum value |
Max | Sample maximum value |
Q1 | Lower quartile, or first quartile (Q1), is the value under which 25% of data points are found when they are arranged in increasing order. |
Q3 | Upper quartile, or third quartile (Q3), is the value under which 75% of data points are found when arranged in increasing order. |
IQR | Interquartile range. IQR = Q3-Q1 |
Skewness | Skewness is a measure of the asymmetry of the probability distribution of a real-valued random variable about its mean. Must be: N > 2. |
Kurtosis | Kurtosis is a measure of the "tailedness" of the probability distribution of a real-valued random variable. Must be: N > 3. |
If the sample size is not large enough to calculate a statistical value, then the table will show NaN (Not a Number) or an empty value.